It’s hard to step things up when you can’t find a bike that fits right - so we built the Sight 27.5". Now featuring a Rockshox Deluxe R with a custom light tune.

ATH - Myndir sýna ekki rétta útgáfu. Mikilvægt að skoða Spec lista hér fyrir neðan.
| Frame | Aluminum Youth All-Mountain, 150mm Travel, Ride Aligned™ |
| Fork |
RockShox Pike RC, Charger Damper, 150mm, 37mm Offset |
| Shock |
RockShox Deluxe R Select, ML Tune, 185x50mm TR |
| Rear Shifter | SRAM SX Eagle |
| Rear Derailleur | SRAM SX Eagle |
| Crankset | SRAM SX Eagle, 30T, 165mm |
| Bottom Bracket | SRAM Power Spline, BSA Threaded |
| Cassette |
SRAM PG-1210, 11-50T, 12SP |
| Chain | SRAM Eagle |
| Front Brake | TRP Slate EVO |
| Front Brake Rotor | TRP 180mm |
| Rear Brake | TRP Slate EVO |
| Rear Brake Rotor | TRP 180mm |
| Brake Levers | TRP Slate EVO |
| Handlebar | Alloy, 720mm, 15mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Seatpost | JD TranzX Light Action Dropper, 31.6mm, 120mm |
| Headset | FSA #57 E Sealed Bearing, Tapered |
| Saddle | SDG Fly Jr. |
| Grips | SDG Slater Lock-On |
| Pedals | SDG Composite Jr. |
| Seatpost Clamp | Norco design 38.5 mm Alloy Nutted Clamp |
| Front Hub | Bear Pawl 15x110mm Boost, 6-Bolt |
| Rear Hub | SRAM 746, 12x148mm Boost, HG, 6-Bolt |
| Rims | WTB STP I25, Tubeless Ready |
| Front Tire | Maxxis Minion DHF 2.3" EXO/TR, Folding |
| Rear Tire | Maxxis Minion DHR II 2.4" EXO/TR, Folding |
| Spokes/Nipples | Stainless, Black |

Geometry
| Wheel Size | 27.5" | |
|---|---|---|
| Travel (mm front/mm rear) | 150/140 | |
| Reach | 395 | |
| Stack | 576 | |
| HTA | Head Tube Angle | 63.5 |
| OS | Fork Offset | 37 |
| ST | Seat Tube Length | 350 |
| STA | Effective Seat Tube Angle | 76.7 |
| RC | Rear Centre Length | 425 |
| BB | Bottom Bracket Rise/Drop | 15 |
| BBH | Bottom Bracket Height | 342 |
| HTT | Horizontal Top Tube | 531 |
| WB | Wheelbase | 1141 |
| SOH | Standover | 650 |
| HT | Head Tube Length | 100 |
| Trail | 137 | |
| Recommended Seatpost Drop | 125 | |
| Maximum Post Insertion | 180 | |
| Stem Length | 35 | |
| Crank Length | 165 | |
| Tire Size | 2.35" – 2.6" | |
| Water Bottle Compatible | 1 x 620 mL |
