Revolver C1 120 sets the bar for what a Cross-Country bike can do. With 120 mm of front travel and 115 mm at the rear, it's fast, efficient, and capable.
Quick and snappy on acceleration, whether you're going up or ready to rip down, its suspension performance is well beyond what you can expect from a shorter travel bike. Head out for epic days, attack climbs, and crush descents, while cruising through the singletrack; it's the best choice for stage races or all-day adventures.
Frame | Carbon Frame, 115mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Fork | Rockshox Sid Ultimate 3P, 120mm, 44mm offset |
Rear Shock | Rockshox SIDLuxe Ultimate, 190x42.5mm, standard |
Rear Shifter | Shimano XTR SW-M9250-IR, I-spec |
Rear Derailleur | Shimano XTR RD-9250 Di2, 12sp, SGS |
Crankset | Shimano Deore XT FC-M8200, 34T, CL55, 165mm (S1), 170mm (S2,S3) 175mm (S4,S5) |
Bottom Bracket | Shimano BB-MT501, BSA 73mm |
Cassette | Shimano XTR CS-M9200-12, 10-51T, 12sp |
Chain | Shimano XTR CN-M9100, 12sp |
Front Brake | Shimano Deore XT BL-M8200, Metal pads |
Front Brake Rotor | Shimano SM-RT66, 180mm, 6-bolt |
Rear Brake | Shimano Deore XT BL-M8200, Metal pads |
Rear Brake Rotor | Shimano SM-RT66, 160mm, 6-bolt |
Brake Levers | Shimano Deore XT BL-M8220 |
Handlebar | Race Face ERA35, 760mm (S1,S2) / 780 (S3,S4,S5), 20mm rise |
Stem | Alloy CNC, 50mm Length, 35mm Clamp |
Seatpost | TranzX YSI36, 31.6mm, 120mm (S1, S2) -150mm (S3) -170mm (S4) - 200mm (S5) |
Headset | FSA No 42/48ACB Integrated Headset, Tapered 1-1/8" - 1.5" |
Saddle | Fizik Terra Ridon MG Rail |
Grips | WTB Wavelength |
Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
Front Hub | Zipp 1Zero Hitop S, 15x110mm Boost, 6-bolt |
Rear Hub | Zipp 1Zero Hitop S, 12x148mm Boost, Microspline, 6-bolt |
Rims | Zipp 1Zero Hitop S Carbon, 30mm ID, 29" |
Front Tire | Maxxis Rekon, 3C Maxx Terra EXO, 29x2.40" |
Rear Tire | Maxxis Rekon Race, 3C Maxx Speed EXO 29x2.40" |
Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.3 |
Spokes/Nipples | CX-Sprint |
Valves | Zipp tubeless valves |
Sealant | Stans 250ml sealant |
Weight | 11.56 kg (25.5 lbs) |
Weight Size | S3 |
Geometry
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" | |
Travel (mm front/mm rear) |
120/115
|
|||||
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 589 | 598 | 607 | 616 | 625 | |
HTA | Head Tube Angle |
66.5
|
||||
OS | Fork Offset |
44
|
||||
ST | Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
STA | Effective Seat Tube Angle | 75 | 75.25 | 75.5 | 75.75 | 76 |
RC | Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
BBDF/R | Bottom Bracket Drop (Front/Rear) |
36/36
|
||||
BBH | Bottom Bracket Height |
338
|
||||
HTT | Horizontal Top Tube | 580 | 605 | 629 | 654 | 678 |
WB | Wheelbase | 1131 | 1164 | 1197 | 1230 | 1263 |
SOH | Standover | 677 | 681 | 685 | 692 | 698 |
HT | Head Tube Length | 90 | 100 | 110 | 120 | 130 |
Trail |
115
|
|||||
Recommended Seatpost Drop |
120
|
150 | 170 | 200 | ||
Maximum Post Insertion |
220
|
250 | 270 | 300 | ||
Stem Length |
50
|
|||||
Crank Length | 165 |
170
|
175
|
|||
Tire Size |
2.35" – 2.5"
|
|||||
Water Bottle Compatible | 1 x 750 mL |
2 x 620mL or 1 x 750 mL
|
2 x 750 mL
|
Efficient where it counts, aggressive where it matters.
The Revolver C1 120 is the lightest and most capable full-suspension frame Norco has ever built. At the core of its efficiency is our advanced approach to the Flex-Pivot design, letting us get improved performance out of the lightweight inline shocks we’re spec'ing that would typically be reserved for heavier and larger volume air shocks. With modern, aggressive XC geometry, consistant weight distribution across sizes, and a carbon frame layup optimized per frame size for stiffness and compliance, it’s a strong foundation for driving up and charging down.
Details
- Precision and control for all-day efficiency.
- All the suspension performance without the weight.
- Customized suspension development to support Revolver's best attributes.
- A lightweight frame that encourages putting the hammer down.
- Balanced weight distribution for top-of-class ride feel across sizes.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.