Range VLT CX C1
With 170/160 mm of travel, Range VLT CX C1 is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.

A low-weight, full-power VLT with the newest Bosch technology, made to charge the steeps all day.
With 160/170 mm of travel, Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor—it’s the anti-shuttle, enduro rig for people who live for the descents.
Details
- A more powerful drive system that's lighter, quieter, and more natural feeling than ever before
- Balanced geometry for maximum control and handling
- VPSHP suspension platform - High pivot flow to eat up rough terrain with confidence
- Bombproof components – spec'd for the toughest trails
- Find the perfect fit.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Zeb Ultimate Charger 3.2, 170mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
| Rear Shock | RockShox Vivid 2 Ultimate Air, 205x65mm TR |
| Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
| Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-Type, 12sp |
| Front Brake | SRAM Maven Bronze B1, Metallic Pads |
| Front Brake Rotor | SRAM Centerline A2, 200mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Maven Bronze, Metallic Pads |
| Rear Brake Rotor | SRAM Centerline A2, 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Maven Bronze |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | SDG Tellis V2, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | "WTB Rocket Fusion Med, 142x250 mm " |
| Grips | WTB Wavelength, 140mm Length |
| Tool | OneUp EDC Lite |
| Front Hub | Crank Bros. Synthesis, 15x110mm Boost, 32h, 6-bolt |
| Rear Hub | Crank Bros. Synthesis E-Bike V2, 12x148mm Boost, XD, 32h, 6-bolt |
| Rims | Crank Bros. Synthesis Alloy V2 Enduro Silver, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5" F/R |
| Front Tire | Schwalbe Magic Mary, Trail casing, Ultra Soft , Radial, 29x2.5" |
| Rear Tire | Schwalbe Magic Mary, Gravity Pro, Soft, Radial, 27.5x2.5" |
| Spokes/Nipples | Sapim D-Light (front), Sapim Race (rear) |
| Drive Unit | Bosch Performance Line CX, 85Nm / 750W (120Nm Upgrade available via Flow App) |
| Battery | Bosh Power Tube 800 Wh |
| Display | Kiox 400c |
Geometry
| 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) |
170/160
|
||||
| Reach | 441 | 466 | 491 | 516 | |
| Stack | 631 | 640 | 650 | 659 | |
| HTA | Head Tube Angle |
63.5
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
20.5/0
|
|||
| BBH | Bottom Bracket Height |
353
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1228 | 1261 | 1295 | 1328 |
| SOH | Standover | 705 | 711 | 718 | 733 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
138
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" - 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||
