Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
VPSHP Suspension Platform
Designed around Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout, it increases rearward axle path to improve suspension performance in technical terrain, while retaining the dynamic and responsive feel that riders expect from a do-it-all All-Mountain bike.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback.
Swapping the linkarm and lower shock mount with our “Missing Link Kit” converts between 29” and 27.5” to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
Details
- 160mm/150mm of travel with 29" and MX options (Sight 160 models feature 170mm/160mm of travel, MX wheels only).
- 29" and mixed wheelsizes (Sight 160 MX wheels only).
- Available in carbon and aluminum.
- VPSHP suspension platform.
- Norco Design Technology
- Every Sight features 4-piston hydraulic disc brakes and 200/180mm rotors.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 36 Factory Grip X2 HSC/LSC/HSRT/LSR 160mm, 44mm Offset, Fender Included |
| Rear Shock | Fox Factory Float X2, 205x60mm TR, 2 position |
| Rear Shifter | SRAM Pod Controller, Discrete Clamp |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Maven Silver, Metallic Pads |
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Maven Silver, Metallic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Maven Silver |
| Handlebar | OneUp aluminum, 760mm - 20mm rise (S1), 780mm - 20mm rise (S2), 800mm- 35mm rise (S3,S4,S5) |
| Stem | OneUp 42mm Length , 35mm Clamp |
| Seatpost | TranzX YSI160 RAD+, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Silverado Med, 142x265 mm, Chromoly Rails |
| Grips | WTB Wavelength, 140mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Front Hub | Crank Bros. Synthesis, 15x110mm Boost, 32H, 6-Bolt |
| Rear Hub | Crank Bros. Synthesis, 12x148mm Boost, XD, 32H, 6-Bolt |
| Rims | Crank Bros. Synthesis Alloy Enduro |
| Front Tire | Maxxis Assegai, 3C MaxxGrip new EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C MaxxTerra new EXO+, 27.5x2.4", Folding |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.1 |
| Spokes/Nipples | Sapim D-Light Front, Sapim Race Rear |
| Valves | Crank Brotheres Tubeless Valves |
| Sealant | Stans Tire Sealant, 250 ML |

