Áætluð afhending á öllum Norco hjólum er í Apríl 2026.
With 170/160 mm of travel, Range VLT CX C1 is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Rockshox Zeb Base, 170mm travel, 44mm offset, Fender Included |
| Rear Shock | Rockshox Vivid Air Base, 205x65mm TR |
| Rear Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| Bottom Bracket | Bosch BDU38 |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Front Brake | TRP Slate EVO, Oraganic Pads |
| Front Brake Rotor | TRP 203mm, 2.3mm Thickness, 6-Bolt |
| Rear Brake | TRP Slate EVO, Oraganic Pads |
| Rear Brake Rotor | TRP RS01E, 180mm, 2.3mm Thickness, 6-Bolt |
| Brake Levers | TRP Slate EVO |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | Fizik Terra Aidon X5 |
| Grips | WTB Wavelength, 130mm Length |
| Front Hub | Bear Pawls BMB-003,15x110mm Boost, 32H, 6-Bolt |
| Rear Hub | Bear Pawls BMB-007, 12x148mm Boost, HG, 32H, 6-Bolt |
| Rims | WTB ST i30,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| Rear Tire | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Spokes/Nipples | Sapim Sprint DB |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
New Bosch eMTB technology for a powerful lightweight package featuring VPSHP suspension.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
Details
- A more powerful drive system that's lighter, quieter, and more natural feeling than ever before
- Balanced geometry for maximum control and handling
- VPSHP suspension platform - High pivot flow to eat up rough terrain with confidence
- Bombproof components – spec'd for the toughest trails
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
Geometry

| 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) |
170/160
|
||||
| Reach | 441 | 466 | 491 | 516 | |
| Stack | 631 | 640 | 650 | 659 | |
| HTA | Head Tube Angle |
63.5
|
|||
| OS | Fork Offset |
44
|
|||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
20.5/0
|
|||
| BBH | Bottom Bracket Height |
353
|
|||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1228 | 1261 | 1295 | 1328 |
| SOH | Standover | 705 | 711 | 718 | 733 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail |
138
|
||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length |
40
|
||||
| Crank Length |
165
|
||||
| Tire Size |
2.35" ñ 2.6"
|
||||
| Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
|||

