The Revolver C1 130 has 130 mm of travel on the front and 120mm on the rear. With a half-degree slacker head tube angle this bike will go double duty on trail rides as well as spicy XC race days. You'll be amazed at what a 130/120 travel bike can do. Unlock all the secret lines—if you love light, fast, and playful all-day adventures, this one is for you.
Efficient where it counts, aggressive where it matters.
The Revolver C1 130 is the lightest and most capable full-suspension frame Norco has ever built. At the core of its efficiency is our advanced approach to the Flex-Pivot design, letting us get improved performance out of the lightweight inline shocks we’re spec'ing that would typically be reserved for heavier and larger volume air shocks. With modern, aggressive XC geometry, consistant weight distribution across sizes, and a carbon frame layup optimized per frame size for stiffness and compliance, it’s a strong foundation for driving up and charging down.
Details
- Precision and control for all-day efficiency
- All the suspension performance without the weight.
- Customized suspension development to support Revolver's best attributes.
- A lightweight frame that encourages putting the hammer down.
- Balanced weight distribution for top-of-class ride feel across sizes.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 34SL Factory Float, Grip X, 3 pos Lever HSC/LSC/LSR, 130mm, 44mm offset |
| Rear Shock | Fox Factory Float SL, 190x45mm, standard |
| Rear Shifter | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250, 12sp, SGS |
| Crankset | Shimano Deore XT FC-M8200, 32T, CL55, 165mm (S1), 170mm (S2,S3), 175 (S4,S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm |
| Cassette | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Front Brake | Shimano Deore XT BL-M8200, Metallic pads |
| Front Brake Rotor | Shimano SM-RT66, 180mm, 6-bolt |
| Rear Brake | Shimano Deore XT BL-M8200, Metallic pads |
| Rear Brake Rotor | Shimano SM-RT66, 180mm, 6-bolt |
| Brake Levers | Shimano Deore XT BL-M8220 |
| Handlebar | Race Face ERA35, 760mm (S1,S2,S3) / 780 (S4,S5), 20mm rise |
| Stem | Alloy CNC, 50mm Length, 35mm Clamp |
| Seatpost | TranzX YSI36, 31.6mm, 120mm (S1, S2) -150mm (S3) -170mm (S4) - 200mm (S5) |
| Headset | FSA No 42/48ACB Integrated Headset, Tapered 1-1/8" - 1.5" |
| Saddle | Fizik Terra Ridon MG Rail |
| Grips | WTB Wavelength |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Front Hub | Zipp 1Zero Hitop S, 15x110mm Boost, 6-bolt |
| Rear Hub | Zipp 1Zero Hitop S, 12x148mm Boost, Microspline, 6-bolt |
| Rims | Zipp 1Zero Hitop S Carbon, 30mm ID, 29" |
| Front Tire | Maxxis New Forekaster, 3C Maxx Terra EXO, 29x2.40" |
| Rear Tire | Maxxis Rekon, 3C Maxx Terra EXO, 29x2.40" |
| Spokes/Nipples | CX-Sprint |
| Valves | Zipp tubeless valves |
| Sealant | Stans 250ml sealant |
| Weight | 12.04 kg (26.5 lbs) |
| Weight Size | S3 |

