The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
All Sight models now include the One Up EDC lite tool to have you covered on the trail
VPSHP Suspension Platform
Designed around Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout, it increases rearward axle path to improve suspension performance in technical terrain, while retaining the dynamic and responsive feel that riders expect from a do-it-all All-Mountain bike.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback.
Swapping the linkarm and lower shock mount with our “Missing Link Kit” converts between 29” and 27.5” to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
Details
- 170mm/160mm travel for BC-inspired trails.
- Downhill oriented geometry, with efficient pedaling.
- Burly, high-quality components that can handle it all.
- Balanced weight distribution for top-of-class ride feel across sizes.
- Available in carbon and aluminum.
- VPSHP Suspension Platform.
- Built to accommodate rider preference in wheel size.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest, Fender Included |
| Rear Shock | Fox Factory DHX2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj, Sprindex Spring |
| Rear Shifter | SRAM Pod Controller, MMX Bridge |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Crankset | SRAM Eagle 90, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | SRAM Maven Silver, Metallic Pads |
| Front Brake Rotor | SRAM HS2, 200mm, 2mm thickness, 6-bolt |
| Rear Brake | SRAM Maven Silver, Metallic Pads |
| Rear Brake Rotor | SRAM HS2 180mm, 2mm thickness, 6-bolt |
| Brake Levers | SRAM Maven Silver |
| Handlebar | OneUp aluminum, 760mm - 20mm rise (S1), 780mm - 20mm rise (S2), 800mm- 35mm rise (S3,S4,S5) |
| Stem | OneUp 42mm Length , 35mm Clamp |
| Seatpost | TranzX YSI160 RAD+, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Silverado Med, 142x265 mm, Chromoly Rails |
| Grips | WTB Wavelenght, 140mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Front Hub | DT Swiss 350, 15x110mm Boost, 32H, 6-bolt |
| Rear Hub | DT Swiss 350, 12x148mm Boost, XD, 32H, 6-bolt |
| Rims | RaceFace AR30, 32h, 29"-27.5 F/R, 30ID |
| Front Tire | Maxxis Assegai, 3C MaxxGrip new EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DD, 27.5.5x2.4", Folding |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.1 |
| Spokes/Nipples | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |

