Charger Youth 20 er öflugt og sterkbyggt krakka fjallahjól með góðum loftgaffal, vökvabremsum og frábærum gírbúnað ásamt breiðum dekkjum til að hámarka grip og dempun. Fullkomið leiktæki sem henntar einnig vel innanbæjar í skóla o.s.f.v.
Passar fyrir hæð 110cm - 130cm

Progressive, kid-focused design.
Charger Youth 20 has kid-friendly geometry, high-quality suspension and gearing, and powerful disc brakes.
Details
- Versatile and durable frame details.
- Low standover – built just for kids.
- Plush, supportive suspension and gearing.
- High-quality, powerful disc brakes.
- Premium Shimano drivetrain.
- No Other Way Limited Lifetime Warranty.
| Frame | Aluminum, 9x135mm QR, 20" |
| Fork | SR Suntour XCR Air w/LO, 63mm, 9X100 QR |
| Rear Shifter | Shimano Altus SL-M315-8R, 8sp, Rapid Fire plus |
| Rear Derailleur | Shimano Acera RD-M3020-8, 8sp, SGS |
| Crankset | Alloy 3pc 127mm, 28T Narrow Wide |
| Bottom Bracket | Sealed bearing, ST 68mm |
| Cassette | Shimano Altus CS-HG31, 11-30T, 8sp |
| Chain | KMC Z9 |
| Front Brake | Tektro HD-M286, Resin Pads |
| Front Brake Rotor | Tektro. 160mm rotor, 6-bolt |
| Rear Brake | Tektro HD-M286, Resin Pads |
| Rear Brake Rotor | Tektro. 160mm rotor, 6-bolt |
| Brake Levers | Tektro HD-M286, Hydraulic 2-Finger Jr. Levers |
| Handlebar | Alloy Jr. Riser, 540mm, 30mm Rise |
| Stem | Alloy 35mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy 27.2mm, 250mm length |
| Headset | External Cup Ball Bearing, 1-1/8" EC 34 |
| Headset Spacer | 1x10mm , 2x5mm |
| Saddle | Norco Youth, Steel Rail |
| Grips | Norco Youth, 115mm Length |
| Pedals | Jr. MTB Flat, 9/16" |
| Seatpost Clamp | Norco Alloy Bolted, 31.8mm ID |
| Front Hub | Formula DC-1420 , 9x100mm QR, 28h, 6-bolt |
| Rear Hub | Formula DC-1425,10x135mm QR, HG, 28H, 6-bolt |
| Rims | Aluminum DW, 28h, 20" MTB |
| Front Tire | CY Trail, 20x2.25", Wire |
| Rear Tire | CY Trail, 20x2.25", Wire |
| Spokes/Nipples | Stainless Steel w/Brass Nipples - Black |
| Weight | 10.63 kg (23.4 lbs) |
Geometry
| Wheel Size | 20" | |
|---|---|---|
| Travel (mm front) | 80 | |
| Reach | 330 | |
| Stack | 433 | |
| HTA | Head Tube Angle | 65 |
| OS | Fork Offset | 40 |
| ST | Seat Tube Length | 255 |
| STA | Effective Seat Tube Angle | 73 |
| RC | Rear Centre Length | 338 |
| BB | Bottom Bracket Drop | 7 |
| BBH | Bottom Bracket Height | 253 |
| HTT | Horizontal Top Tube | 462 |
| WB | Wheelbase | 911 |
| SOH | Standover | 468 |
| HT | Head Tube Length | 90 |
| Trail | 77 | |
| Recommended Seatpost Drop | 0 | |
| Maximum Post Insertion | 230 | |
| Stem Length | 45 | |
| Crank Length | 140 | |
| Tire Size | 2.2" – 2.4" | |
| Water Bottle Compatible | 1 x 620mL |